Licensure Statistics

Active Licensees by Year

Total Licensees by Year 2016 2017 2018 2019 2020 2021 2022 2023
PT 3010 3101 3209 3306 3417 3617 3612 3739
PTA 1344 1421 1502 1572 1626 1731 1706 1740
*Total* 4354 4522 4711 4878 5043 5348 5318 5479

 


 

Licenses Issued by Year

Licenses Issued By Year 2019 2020 2021 2022 2023
PT 223 202 194 217 231
PTA 136 110 102 93 97
Total 359 312 296 310 328



Louisiana Compact Numbers

- 2019 2020 2021 2022 2023
Initial: PT 31 75 80 105 113
Initital: PTA 20 29 29 45 29
Renewal: PT 1 10 19 37 40
Renewal: PTA 0 6 6 15 21
*Total* 52 120 134 202 203


Individuals who obtained a privilege to practice in Louisiana. 

 

*Louisiana became an active Compact state on July 22, 2019.


2023: Parish Density of Licensees