Licensure Statistics

Active Licensees by Year

Total Licensees by Year 2016 2017 2018 2019 2020 2021 2022
PT 3010 3101 3209 3306 3417 3617 3612
PTA 1344 1421 1502 1572 1626 1731 1706
*Total* 4354 4522 4711 4878 5043 5348 5318

 


 

Louisiana Compact Numbers

- 2019 2020 2021 2022
Initial: PT 31 75 80 105
Initital: PTA 20 29 29 45
Renewal: PT 1 10 19 37
Renewal: PTA 0 6 6 15
*Total* 52 120 134 202


*Louisiana became an active Compact state on July 22, 2019.